|
1976 | Launching of the project ASMENT TEMARA under the leadership of its CEO founder Omar Laraqui |
---|
1979 | Commissioning of the plant with an annual production capacity of 640,000 tons of cement |
---|
1995 | Certification of CPJ35 & CPJ 45 products. Presentation of certificates of compliance with the Moroccan Standard |
---|
1996 | The Laraqui Group sells 54% of shares to CIMPOR |
---|
1997 | Signature with the Ministry of Environment of a Commitment of the Cement Profession (APC) to conform to a freely Citizen Environmental Charter |
---|
1998 | The Portuguese President, Mr. Jorge Sampaio, gives the kickoff of the first phase of the project to double the plant's production capacity. Creation of the company "Bétocim“ specialized in the production and selling of ready-mix concrete with the opening of the first plant in Sale |
---|
2000 | Completion of the first phase of the plant extension project, with an annual production capacity of 820,000 tons of cement |
---|
2001 | Obtaining the Quality Certification label ISO 9002 |
---|
2003 | ASMENT TEMARA gets the Quality Certification ISO 9001. Opening of the second concrete plant in Casablanca |
---|
2005 | Annual production capacity of the plant goes up to 1.2 million tons of cement Obtaining the Environment Certification ISO 14001 |
---|
2007 | ASMENT TEMARA has sold more than 1 million tons of cement, which is a record in the 30 years history of the company |
---|
2008 | Shipping capacity of the plant exceeds 400 tons/hour of bagged cement and 1,000 tons / day cement on pallets |
---|
2009 | Commissioning of a third cement mill with a capacity of 50 tons/hour, which guarantees greater production flexibility |
---|
2010 | ASMENT TEMARA crossed for the first time the symbolic threshold of 1.2 million tons of cement |
---|
2012 | Purchase of ASMENT TEMARA by Votorantim Cimentos
ASMENT TEMARA markets new product CPJ55 in bulk, intended mainly for prefabrication and ready-mixed concrete |
---|
2014 | Opening of the Grabemaro quarry in Benslimane and the concrete plant in Casa 3 |
---|
2015 | ASMENT TEMARA markets for the first time its new product CPJ65 |
---|
2018 | NM Certification label for the ready-mix plant of Temara
80% of electricity consumption from wind power,
Starting the use of alternative fuels
|
---|
2019 | New cement distribution center in Sidi Slimane / ASMENT TEMARA Launch for the first time its CPJ55 cement bag
Aggregates production increased to 250,000 tons / year
NM Certification label for the ready-mix plant of Salé and Ain Harrouda
|
---|